Live LLM API price index
LLM API pricing, tracked from launch.
326 models across 62 providers — input, output, and cached rates per 1M tokens, updated daily, with full price history.
Latest events
New model
Jul 2, 2026
Poolside ships Laguna XS 2.1 at $0.06 in / $0.12 out per 1M.
Mid
$0.06/$0.12
262K ctx
Market event
DeepSeek V4 adds peak-valley pricing
Jun 29, 2026
Price table
| Model | Provider | Pricing | Released | ||
|---|---|---|---|---|---|
| OpenRouter | Not yet tracked | Nov 2023 | |||
| Bria AI | $0.02–$0.03 / image Per image | — | |||
| Adobe | ~10 credits / image Credits | — | |||
| Black Forest Labs | Not yet tracked | Aug 2024 | |||
| Black Forest Labs | from $0.03 / MP Per megapixel | — | |||
| Black Forest Labs | $0.04 / image Per image | — | |||
| ≈ $0.039 / image Token-based | — | ||||
| OpenAI | $0.011–$0.167 / image Token-based | — | |||
| OpenAI | $0.005–$0.036 / image Token-based | — | |||
| OpenAI | $0.009–$0.133 / image Token-based | — | |||
| OpenAI | $0.006–$0.211 / image Token-based | — | |||
| OpenAI | $10.00/$10.00 | Oct 2025 | |||
| OpenAI | $2.50/$2.00 | Oct 2025 | |||
| OpenAI | $8.00/$15.00 | Apr 2026 | |||
| xAI | $0.02–$0.05 / image Per image | — | |||
| Ideogram | $0.03–$0.09 / image Per image | — | |||
| $0.02–$0.06 / image Per image | — | ||||
| Leonardo AI | Varies by model & resolution Credits | — | |||
| $0.3/$2.50 | Oct 2025 | ||||
| $0.045–$0.151 / image Token-based | — | ||||
| $0.5/$3.00 | Feb 2026 | ||||
| $0.5/$3.00 | Jun 2026 | ||||
| $0.25/$1.50 | Jun 2026 | ||||
| $0.134–$0.24 / image Token-based | — | ||||
| $2.00/$12.00 | Nov 2025 | ||||
| $2.00/$12.00 | Jun 2026 | ||||
| Amazon | $0.04–$0.08 / image Per image | — | |||
| Luma AI | $0.015 / image Per image | — | |||
| Alibaba | Pricing not published | — | |||
| Recraft | $0.04 raster · $0.08 vector Per image | — | |||
| Reve | 5 credits ≈ $0.0067 Credits | — | |||
| ByteDance | $0.04 / image Per image | — | |||
| Stability AI | 6.5 credits ≈ $0.065 Credits | — |
Select a model
Select a model