Alibaba
Alibaba API pricing for 50 models. Language models are updated daily with full price history; embeddings, rerank, speech, image, and video carry dated list prices. For the launches and price moves across the market, see the market-events timeline.
Language models
| Model | Input | Output | Cached | Context | Released |
|---|---|---|---|---|---|
| Qwen3.7 Flash | $0.03 | $0.13 | $0.006 | 1M | Jul 2026 |
| Qwen3.7 Plus | $0.32 | $1.28 | $0.064 | 1M | Jun 2026 |
| Qwen 3.7 Max | $2.50 | $7.50 | — | 1M | May 2026 |
| Qwen3.6 27B | $0.3 | $2.00 | $0.15 | 262K | Apr 2026 |
| Qwen3.6 Max Preview | $1.04 | $6.24 | — | 262K | Apr 2026 |
| Qwen3.6 35B A3B | $0.14 | $1.00 | — | 262K | Apr 2026 |
| Qwen3.6 Flash | $0.1875 | $1.12 | — | 1M | Apr 2026 |
| Qwen3.5 Plus 2026-04-20 | $0.3 | $1.80 | — | 1M | Apr 2026 |
| Qwen3.6 Plus | $0.325 | $1.95 | — | 1M | Apr 2026 |
| Qwen3.5-9B | $0.1 | $0.15 | — | 262K | Mar 2026 |
| Qwen3.5-Flash | $0.065 | $0.26 | — | 1M | Feb 2026 |
| Qwen3.5-122B-A10B | $0.26 | $2.08 | — | 262K | Feb 2026 |
| Qwen3.5-27B | $0.195 | $1.56 | — | 262K | Feb 2026 |
| Qwen3.5-35B-A3B | $0.14 | $1.00 | — | 262K | Feb 2026 |
| Qwen3.5 397B A17B | $0.39 | $2.34 | — | 262K | Feb 2026 |
| Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | — | 1M | Feb 2026 |
| Qwen3 Max Thinking | $0.78 | $3.90 | — | 262K | Feb 2026 |
| Qwen3 Coder Next | $0.18 | $0.9 | $0.036 | 256K | Feb 2026 |
| Qwen3 VL 32B Instruct | $0.104 | $0.416 | — | 131K | Oct 2025 |
| Qwen3 VL 8B Instruct | $0.117 | $0.455 | — | 131K | Oct 2025 |
| Qwen3 VL 8B Thinking | $0.117 | $1.36 | — | 131K | Oct 2025 |
| Qwen3 VL 30B A3B Instruct | $0.15 | $0.6 | — | 262K | Oct 2025 |
| Qwen3 VL 30B A3B Thinking | $0.13 | $1.56 | — | 131K | Oct 2025 |
| Qwen3 Coder Plus | $0.65 | $3.25 | $0.13 | 1M | Sep 2025 |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | $0.1 | 131K | Sep 2025 |
| Qwen3 VL 235B A22B Thinking | $0.26 | $2.60 | — | 131K | Sep 2025 |
| Qwen3 Max legacy | $0.36 | $1.43 | — | 256K | Sep 2025 |
| Qwen3 Coder Flash | $0.195 | $0.975 | $0.039 | 1M | Sep 2025 |
| Qwen3 Next 80B A3B Instruct | $0.1 | $1.10 | $0.07 | 262K | Sep 2025 |
| Qwen3 Next 80B A3B Thinking | $0.0975 | $0.78 | — | 131K | Sep 2025 |
| Qwen Plus 0728 | $0.26 | $0.78 | — | 1M | Sep 2025 |
| Qwen Plus 0728 (thinking) retired | $0.26 | $0.78 | — | 1M | Sep 2025 |
| Qwen3 30B A3B Thinking 2507 | $0.13 | $1.56 | — | 81K | Aug 2025 |
| Qwen3 Coder 30B A3B Instruct | $0.07 | $0.27 | — | 160K | Jul 2025 |
| Qwen3 30B A3B Instruct 2507 | $0.0482 | $0.193 | — | 128K | Jul 2025 |
| Qwen3 235B A22B Thinking 2507 | $0.3 | $3.00 | — | 131K | Jul 2025 |
| Qwen3 Coder 480B A35B | $0.3 | $1.00 | $0.1 | 262K | Jul 2025 |
| Qwen3 235B A22B Instruct 2507 | $0.09 | $0.55 | — | 262K | Jul 2025 |
| Qwen3 235B A22B | $0.455 | $1.82 | — | 131K | Apr 2025 |
| Qwen3 32B | $0.08 | $0.28 | — | 40K | Apr 2025 |
| Qwen3 14B | $0.2275 | $0.91 | — | 131K | Apr 2025 |
| Qwen3 8B | $0.117 | $0.455 | — | 131K | Apr 2025 |
| Qwen3 30B A3B | $0.12 | $0.5 | — | 40K | Apr 2025 |
| Qwen-Plus | $0.26 | $0.78 | $0.052 | 1M | Feb 2025 |
| Qwen2.5 VL 72B Instruct | $0.8 | $1.00 | $0.4 | 128K | Feb 2025 |
| Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | — | 32K | Nov 2024 |
| Qwen2.5 7B Instruct | $0.04 | $0.1 | — | 32K | Oct 2024 |
| Qwen2.5 72B Instruct | $0.36 | $0.4 | — | 32K | Sep 2024 |
Image generation
| Model | Pricing | Released |
|---|---|---|
| Qwen-Image | Pricing not published | — |
Video generation
| Model | Pricing | Released |
|---|---|---|
| Wan 2.5 | $0.05–$0.15 / sec Per second as of Jul 2026 | — |