prices synced 2026-07-28

Google

ai.google.dev

Google API pricing for 47 models. Language models are updated daily with full price history; embeddings, rerank, speech, image, and video carry dated list prices. For the launches and price moves across the market, see the market-events timeline.

Language models

Model Input Output Cached Context Released
Gemini 3.5 Flash-Lite $0.3 $2.50 $0.03 1.05M Jul 2026
Gemini 3.6 Flash $1.50 $7.50 $0.15 1.05M Jul 2026
Gemini 3.5 Flash $1.50 $9.00 $0.15 1M May 2026
Gemini 3.1 Flash Lite $0.25 $1.50 $0.025 1.05M May 2026
Gemma 4 26B A4B $0.14 $0.42 $0.05 262K Apr 2026
Gemma 4 31B $0.14 $0.4 262K Apr 2026
Gemini 3.1 Flash Lite Preview retired $0.25 $1.50 $0.025 1.05M Mar 2026
Gemini 3.1 Pro Preview Custom Tools retired $2.00 $12.00 $0.2 1.05M Feb 2026
Gemini 3.1 Pro Preview retired $2.00 $12.00 $0.2 1.05M Feb 2026
Gemini 3.1 Pro $2.00 $12.00 $0.2 1M Feb 2026
Gemini 3 Flash Preview retired $0.5 $3.00 $0.05 1.05M Dec 2025
Gemini 3 Flash legacy $0.5 $3.00 $0.05 1M Dec 2025
Gemini 3 Pro legacy $2.00 $12.00 $0.2 1M Nov 2025
Gemini 2.5 Flash Lite Preview 09-2025 retired $0.1 $0.4 $0.01 1.05M Sep 2025
Gemini 2.5 Flash Lite $0.1 $0.4 $0.01 1.05M Jul 2025
Gemini 2.5 Flash legacy $0.3 $2.50 $0.03 1M Jun 2025
Gemini 2.5 Pro legacy $1.25 $10.00 $0.125 1M Jun 2025
Gemini 2.5 Pro Preview 06-05 retired $1.25 $10.00 $0.125 1.05M Jun 2025
Gemma 3n 4B $0.06 $0.12 32K May 2025
Gemini 2.5 Pro Preview 05-06 retired $1.25 $10.00 $0.125 1.05M May 2025
Gemma 3 12B $0.05 $0.15 131K Mar 2025
Gemma 3 4B $0.05 $0.1 131K Mar 2025
Gemma 3 27B $0.08 $0.45 $0.04 131K Mar 2025
Gemini 2.0 Flash retired $0.1 $0.4 1M Dec 2024
Gemma 2 27B $0.65 $0.65 8K Jul 2024
Gemini 1.5 Flash retired $0.075 $0.3 1M May 2024
Gemini 1.5 Pro retired $1.25 $5.00 1M Feb 2024
Gemini 1.0 Pro retired $0.5 $1.50 32K Dec 2023

Embeddings

Model Input Dimensions Context Released
gemini-embedding-2 $0.2 2K
gemini-embedding-001 $0.15 3072 2K

Speech to text

Model Price Released
Cloud Speech-to-Text (Chirp 3) $0.016 /min as of Jul 2026

Text to speech

Model Price Released
Cloud TTS (Chirp 3 HD) $30.00 /1M chars as of Jul 2026
Cloud TTS (Neural2) $16.00 /1M chars as of Jul 2026
Cloud TTS (Standard) $4.00 /1M chars as of Jul 2026

Image generation

Model Pricing Released
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) $0.25/$1.50 Jun 2026
Nano Banana Pro (Gemini 3 Pro Image) $2.00/$12.00 Jun 2026
Nano Banana 2 (Gemini 3.1 Flash Image) $0.5/$3.00 Jun 2026
Nano Banana 2 (Gemini 3.1 Flash Image Preview) retired $0.5/$3.00 Feb 2026
Nano Banana Pro (Gemini 3 Pro Image Preview) retired $2.00/$12.00 Nov 2025
Nano Banana (Gemini 2.5 Flash Image) $0.3/$2.50 Oct 2025
Gemini 2.5 Flash Image ≈ $0.039 / image Token-based as of Jul 2026
Nano Banana 2 $0.045–$0.151 / image Token-based as of Jul 2026
Nano Banana Pro $0.134–$0.24 / image Token-based as of Jul 2026
Imagen 4 legacy $0.02–$0.06 / image Per image as of Jul 2026

Video generation

Model Pricing Released
Veo 3.1 Lite $0.05–$0.08 / sec Per second as of Jul 2026
Veo 3.1 Fast $0.10–$0.30 / sec Per second as of Jul 2026
Veo 3.1 $0.40–$0.60 / sec Per second as of Jul 2026
Report a problem