Live LLM API price index
Compare pricing across 53 LLM APIs.
299 models across 53 providers. Prices tracked from launch.
Latest changes
New model
Jun 24, 2026
Sakana ships Fugu Ultra at $11.25 I/O avg /1M.
Mid
$5.00/$30.00
1M ctx
Price table
| Model | Tier | Input /1M | Output /1M | Cached in /1M | Context | I/O avg /1M | Δ since launch | Released |
|---|---|---|---|---|---|---|---|---|
| Small | $1.00 | $5.00 | $0.1 | 200K | $2.00 | — | Oct 2025 | |
| Small | $1.10 | $4.40 | $0.275 | 200K | $1.92 | — | Apr 2025 | |
| Small | $0.4 | $1.60 | $0.1 | 1M | $0.7 | — | Apr 2025 | |
| Small | $0.1 | $0.4 | $0.025 | 1M | $0.175 | — | Apr 2025 | |
| Small | $0.1 | $0.3 | — | 262K | $0.15 | decreased 42.9% | Mar 2026 |
I/O avg assumes a 3:1 input-to-output token mix — a rough stand-in for a typical chat/agent workload, so models with different input vs. output pricing can be ranked on one number.