Mistral
Mistral API pricing for 25 models. Language models are updated daily with full price history; embeddings, rerank, speech, image, and video carry dated list prices. For the launches and price moves across the market, see the market-events timeline.
Language models
| Model | Input | Output | Cached | Context | Released |
|---|---|---|---|---|---|
| Mistral Medium 3.5 | $1.50 | $7.50 | — | 128K | Apr 2026 |
| Mistral Small 4 | $0.1 | $0.3 | — | 262K | Mar 2026 |
| Devstral 2 2512 | $0.4 | $2.00 | $0.04 | 262K | Dec 2025 |
| Ministral 3 3B 2512 | $0.1 | $0.1 | $0.01 | 131K | Dec 2025 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | $0.015 | 262K | Dec 2025 |
| Ministral 3 14B 2512 | $0.2 | $0.2 | $0.02 | 262K | Dec 2025 |
| Mistral Large 3 | $0.5 | $1.50 | — | 262K | Dec 2025 |
| Mistral Large 3 2512 retired | $0.5 | $1.50 | $0.05 | 262K | Dec 2025 |
| Voxtral Small 24B 2507 | $0.1 | $0.3 | $0.01 | 32K | Oct 2025 |
| Mistral Medium 3.1 | $0.4 | $2.00 | $0.04 | 131K | Aug 2025 |
| Codestral 2508 | $0.3 | $0.9 | $0.03 | 256K | Aug 2025 |
| Mistral Small 3.2 24B | $0.1 | $0.3 | $0.01 | 131K | Jun 2025 |
| Mistral Medium 3 | $0.4 | $2.00 | $0.04 | 131K | May 2025 |
| Mistral Small 3.1 24B | $0.351 | $0.555 | — | 128K | Mar 2025 |
| Saba | $0.2 | $0.6 | $0.02 | 32K | Feb 2025 |
| Mistral Small 3 | $0.05 | $0.08 | — | 32K | Jan 2025 |
| Mistral Large 2407 | $2.00 | $6.00 | $0.2 | 131K | Nov 2024 |
| Mistral Large 2 retired | $2.00 | $6.00 | — | 128K | Jul 2024 |
| Mistral Nemo | $0.019 | $0.03 | — | 131K | Jul 2024 |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | $0.2 | 65K | Apr 2024 |
| Mistral Large retired | $4.00 | $12.00 | — | 32K | Feb 2024 |
| Mixtral 8x7B retired | $0.7 | $0.7 | — | 32K | Dec 2023 |
| Mistral 7B retired | $0.25 | $0.25 | — | 32K | Sep 2023 |
Embeddings
| Model | Input | Dimensions | Context | Released |
|---|---|---|---|---|
| Codestral Embed | $0.15 | 3072 | 8K | — |
| Mistral Embed | $0.1 | 1024 | 8K | — |