Voyage AI
Voyage AI API pricing for 10 models. Language models are updated daily with full price history; embeddings, rerank, speech, image, and video carry dated list prices. For the launches and price moves across the market, see the market-events timeline.
Embeddings
| Model | Input | Dimensions | Context | Released |
|---|---|---|---|---|
| voyage-context-3 | $0.18 | 1024 | 32K | — |
| voyage-code-3 | $0.18 | 1024 | 32K | — |
| voyage-3.5-lite legacy | $0.02 | 1024 | 32K | — |
| voyage-3.5 legacy | $0.06 | 1024 | 32K | — |
| voyage-3-large legacy | $0.18 | 1024 | 32K | — |
| voyage-4-lite | $0.02 | 1024 | 32K | — |
| voyage-4 | $0.06 | 1024 | 32K | — |
| voyage-4-large | $0.12 | 1024 | 32K | — |
Rerank
| Model | Pricing | Released |
|---|---|---|
| rerank-2.5-lite | $0.02 / 1M tokens Token-based as of Jul 2026 | — |
| rerank-2.5 | $0.05 / 1M tokens Token-based as of Jul 2026 | — |